Assessor’s Parcel Number | 80424111 |
Days on Market | 147 |
Last Modified | October 5th at 9:47am |
Listing Status | Closed |
Price Per Sq. Ft. | $288.29 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Traditional |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1988 |
HOA Dues | $340.00 |
Appliances | Refrigerator |
Bathrooms | 4 full baths |
Bedrooms | 6 |
Cooling | Central |
Fireplace | Outdoors |
Floorspace | 4,818 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Tile Counters |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.2938 |
Fence | Wrought Iron |
Lot Size | 12,800 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Patio | Stone |
Pool Features | Lap Pool |
Spa Features | In Ground |
Junior High School | LASFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ben Tate at Surterre Properties Inc.