Assessor’s Parcel Number | 80424110 |
Days on Market | 5 |
Last Modified | January 5th at 2:17pm |
Listing Status | Active |
Price Per Sq. Ft. | $310.83 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $340.00 |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 6 |
Cooling | Dual |
Fireplace | Outdoors |
Floorspace | 5,067 sq. ft. |
Floor | Stone, Wood |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Office |
Acres | 0.3099 |
Lot Size | 13,500 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Two Door |
Junior High School | LASFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tanya Ebner at Bullock Russell Re Services.